Property Attributes
- MLS#2187261
- TypeSingle Family
- Listing Status Active
- CountyRICH
- CityGarden City
- AreaGarden Cty
- NeighborhoodSWAN CREEK VILLAGE
- Zip84028
- StyleStories: 2
- Year Built2025
- Taxes$ 2999
- Price$ 649,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size0.51 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This is the kind of property where the beautiful surroundings are rivaled only by the thoughtful design and high-end finishes. Want the bullet points? Here they are: Expansive deck with built-in gas fireplace second gas fireplace inside gorgeous mountain views high-end finishes throughout (including, but not limited to: Diamond Kote siding, Trex decking, custom slow-close rustic alder cabinets, high-end waterproof laminate flooring, beautfiul quartz countertops with waterfall feature, Mountainland Moen high-end plumbing finishes, semi-solid core doors throughout for noise reduction) newly finished basement with private master suite, bathroom, and walk-in closet second basement living area with walk-out patio access, hot-tub ready full RV hookups (power, water, sewer) attached garage with EV charging 0.51-acre lot for future landscaping or a sports court frequent deer, moose, and wild turkey sightings included. Is this the perfect marriage of private sanctuary and modern retreat? We think so! Agent related to seller.
| Elementary School | Middle School | High School |
|---|---|---|
| North Rich Elementary School | Rich Middle School | Rich High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $649,999 |
General Features
| Living Area | 2437.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,Propane |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Microwave |
| Zoning | Single-Family |
| HOA Fee | 800.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Stone,Cement Siding |
| Year Built | 2025 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Terrain: Mountain,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Rich |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SWAN CREEK VILLAGE |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Rich |
| City | Garden City |
| Association Name | Swan Creek Village |
| Senior Community Y/N | No |
| High School District | Rich |
| MLS Area | Garden Cty; Lake Town; Round |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Rich |
| Property Attached Y/N | No |
| Tax Annual Amount | 2999.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rich |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=7ePh5R77Yfx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rich |
| Elementary School District | Rich |
| PostalCity | Garden City |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Closet: Walk-In,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1604.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Patio: Covered,Walkout |
|---|---|
| Vegetation | Scrub Oak |
| Parking Features | Rv Parking,Attached,Electric Vehicle Charging Station,RV Electrical Hookup |
| Lot Features | Terrain: Mountain,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Inclusions | Ceiling Fan,Dishwasher: Portable,Fireplace Equipment,Fireplace Insert,Microwave,Range |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 2437.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.51 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84028
In The Neighborhood
Garden City
$ 1,300,000
- Type
- Single Family
- Size
- 2,302 SqFt
- Rooms
- 3 Beds + 3 Baths
Garden City
$ 499,000
- Type
- Single Family
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
Garden City
$ 1,150,000
- Type
- Single Family
- Size
- 4,717 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties