Property Attributes
- MLS#2186981
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodSYRACUSE RANCHETTES
- Zip84075
- StyleSplit-Entry/Bi-Level
- Year Built1995
- Taxes$ 2905
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size1.05 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Horse property lovers, this one is a must-see! Well-cared-for Syracuse home on a full acre. Set up and ready to go for your horses with an arena, stable, hay barn, and a tack room. The horse panels are included! Inside features updated bathrooms, updated kitchen, and newer HVAC. Enjoy the 2-car attached garage, plus a 16x10 shed with workbench. Sit back and relax on the new covered deck. Plenty of space for horses, hobbies, and enjoying the best of country-style living!
| Elementary School | Middle School | High School |
|---|---|---|
| Buffalo Point Elementary School | Syracuse Middle School | Syracuse High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $625,000 |
General Features
| Living Area | 1667.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1995 |
| View | Lake |
| Stories Count | 2 |
| Topography | Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Lake |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SYRACUSE RANCHETTES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Syracuse |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buffalo Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 2905.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Syracuse |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Syracuse |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Floor Drains,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1192.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Attic Fan,Horse Property,Out Buildings,Sliding Glass Doors,Storm Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Rv Parking,Built-In,Opener |
| Lot Features | Road: Paved,Sprinkler: Auto-Full,View: Lake |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Refrigerator,Smart Thermostat(s) |
| Lot Size Area | 1.05 |
| Spa | No |
| Building Area Total | 1667.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.05 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties