Property Attributes
- MLS#2186976
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodCAVE HOLLOW SUBDIVIS
- Zip84025
- StyleStories: 2
- Year Built2001
- Taxes$ 2984
- Price$ 669,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2681
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to one of South Farmington's most established neighborhoods, conveniently located east of the freeway. This 5-bedroom, 3.5-bath two-story offers a great layout, including the hard-to-find convenience of 4 bedrooms and 2 full bathrooms all together upstairs. The primary suite includes a walk-in closet, while the main floor features vaulted ceilings, a gas fireplace, and a dry bar that makes entertaining easy. The finished basement adds even more flexibility with a fifth bedroom that doubles as a theater room, complete with a projector and motorized screen that drops down in front of the closet when it's movie time and tucks away when it's not. The basement also includes a 3/4 bathroom, its own laundry room, and space for a potential kitchen. Outside, enjoy a private backyard with mature trees, a vegetable garden, and plenty of space to relax or play. Don't forget the cold storage under the front patio. RV parking, a storage shed, secondary water, and central air add to the home's everyday functionality. All of this just minutes from Station Park, Lagoon, FrontRunner, I-15, Legacy Parkway, US-89, and nearby canyon trails, with Reading Elementary, Centerville Jr. High, and Farmington High School nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Reading Elementary School | Centerville Middle School | Viewmont High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $669,900 |
General Features
| Living Area | 2681.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2001 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Manual-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CAVE HOLLOW SUBDIVIS |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| High School | Viewmont |
| City | Farmington |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Reading |
| Property Attached Y/N | No |
| Tax Annual Amount | 2984.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centerville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4661f19a-8156-48fc-b28b-231a7adf5261?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Farmington |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Dry,Closet: Walk-In,Disposal,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2004.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 90 |
Exterior Features
| Vegetation | Landscaping: Full,Vegetable Garden |
|---|---|
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Manual-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Projector |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2681.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties