Property Attributes
- MLS#2186454
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodKAYSCREEK ESTATES
- Zip84040
- StyleSplit-Entry/Bi-Level
- Year Built1998
- Taxes$ 2137
- Price$ 504,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Coming soon! Showings starting and open house on September 26th (2-4 pm). Beautifully updated 3-bedroom, 2-bath home in Kayscreek Estates in Layton. The gorgeous updated kitchen features stainless steel appliances, including a new refrigerator, with a fresh, modern feel and plenty of space for everyday living and entertaining. Step outside to enjoy the Trex deck overlooking a beautifully landscaped yard with mature trees, a storage shed, and swing set. Inside, the spacious basement family room provides additional room to gather, relax, or entertain, along with space that offers the potential for a 4th bedroom. Recent improvements include a new HVAC system installed in 2024, and the exterior siding is being replaced following a recent hailstorm. The home also features a reverse osmosis water filtration system. With thoughtful updates, generous living spaces, and an inviting outdoor setting, this Kayscreek Estates home offers comfort, functionality, and room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Shoreline Jr High | Layton High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $504,875 |
General Features
| Living Area | 1518.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 1998 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Hiking Trails,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | KAYSCREEK ESTATES |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Layton |
| City | Layton |
| Association Name | North HOA Management |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-10 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Heritage |
| Property Attached Y/N | No |
| Tax Annual Amount | 2137.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shoreline Jr High |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Jetted Tub,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1050.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Swing Set,Trampoline |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1518.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Swing Set,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties