Property Attributes
- MLS#2178353
- TypeSingle Family
- Listing Status Under Contract
- CountyDAVIS
- CityWest Point
- AreaHooper
- NeighborhoodLINDON ESTATES
- Zip84015
- StyleStories: 2
- Year Built2005
- Taxes$ 3293
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3084
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautiful2-story in the countryside of West Point!Withno HOA, no backyard neighbors, and a quiet, lovely neighborhood, this home offers a little extra breathing room while still feeling connected to a wonderful community. Theinviting front porchis perfect for slow mornings or winding down in the evening. Recent updates include anew roof, newer hard-surface flooring throughout, new microwave, and new kitchen faucet. Thedaylight basement features a full second kitchen, creating great potential for multigenerational living, extended family, or additional gathering and entertaining space. Theprivate backyard is welcoming, with a large deck, mature shade tree, tire swing, firepit, andsport court with both pickleball and basketball lines -plenty of space to relax, play, entertain, and gather. A mow strip beneath the fence makes yard maintenance a little easier, while RV parking adds flexibility. Other features includemain-floor laundry, wiring for surround sound, tons of storage, built-in dog door in living room behind couch, gas line plumbed to kitchen - (ready for gas range just needs to be connected to main gas line) and a spacious three-car garage with built-in cabinetry. With flexible living spaces, thoughtful updates, and inviting outdoor spaces in both the front and back, this home has so much to offer. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | High School |
|---|---|
| West Point Elementary School | Syracuse High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $615,000 |
General Features
| Living Area | 3084.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LINDON ESTATES |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Under Contract |
| High School | Syracuse |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-2 |
| Open Parking Spaces | 3.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 3293.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Point |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Kitchen: Second,Mother-in-Law Apt.,Range/Oven: Free Stdng. |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2028.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Attached,Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Private |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 3084.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 30.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties