Property Attributes
- MLS#2157672
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- Zip84040
- StyleRambler/Ranch
- Year Built1978
- Taxes$ 3302
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3841
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE Sat 9/22 10am-1pm. HUGE Price Reduction! Come see this beautifully unique home in this gorgeous East Layton neighborhood. You have to see it to fully appreciate the wonderful space, lighting and updates. Many MAJOR updates have already been completed, including windows, roof, HVAC with heat pump, water heater, large family room addition, 3rd car garage addition and fiber optic internet. The spacious floor plan features multiple gathering spaces with cozy fireplaces, large windows and skylights that fill the home with natural light, a kitchen pantry system with pullouts and organization, basement family room with wood-burning fireplace and included pool table, office/den for added flexibility, and a HUGE storage room. Outside, you'll love the mountain views, heated and oversized 3-CAR garage, space for an RV pad, mature landscaping, private fire pit and patio areas, garden space with rich soil, concord grapes, secondary water, and low utility costs thanks to PAID-OFF SOLAR. Square footage figures are provided as a courtesy estimate only and were obtained from building plans. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | North Layton Middle School | Northridge High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $705,000 |
| 6/10/2026 | 1$698,500 |
| 7/8/2026 | 1$693,500 |
| 8/11/2026 | 2$685,000 |
| 9/22/2026 | 6$649,900 |
General Features
| Living Area | 3841.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1978 |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat,Terrain: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 19 |
| Full Baths | 1 |
| Status | Active |
| High School | Northridge |
| City | Layton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-10 |
| Open Parking Spaces | 3.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Adams |
| Property Attached Y/N | No |
| Tax Annual Amount | 3302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Layton |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Gas Log,Great Room,Kitchen: Updated,Oven: Gas,Oven: Wall,Range: Countertop,Range: Gas,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1853.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Skylights,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Covered,Parking: Uncovered,Attached,Extra Width,Heated,Opener,Extra Length,Workbench |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Terrain: Mountain,Private |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Ceiling Fan,Fireplace Equipment,Fireplace Insert,Microwave,Range,Refrigerator,Water Softener: Own,Window Coverings,Wood Stove,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3841.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Equipment,Fireplace Insert,Window Coverings,Wood Stove |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties